November 6, 2020 Litter
More pictures are always found on our Facebook page. Be warned, we advise you to go learn about the breed before proceeding any further as there is a danger that the extreme cuteness will rob you of any informed choice should you skip the breed page!
Puppies first day out in the sunshine
Part 2 where the big dogs can be heard chasing one of our neighbors
Bernalillo County Breeder Permit #293
On November 5/6, 2020, GR Goldie had another litter by sire GR Oakie. There are currently 8 in this litter weighing between 1lb 1 5/8oz and 1lb 4 1/2oz! Three females, five males.
We always advise our buyers to wait to pick out their specific puppy at around week 6, because when they open their eyes and show their personality, you may want to change your mind. Thus, we are going on a first come, first pick basis, so get your name on our waiting list early!
Litter WS701209 consisting of five males and three females, weighing at birth from 17.625 oz to 20.5 oz.
[some words here]
Day | Wieght |
---|---|
Birth | 19.75 |
Day1 | 20 |
Day2 | 20 |
Day3 | 20 |
Day4 | 20 |
Day5 | 20 |
Day6 | 20 |
Day | Wieght |
---|---|
Day7 | 19.75 |
Day8 | 20 |
Day9 | 20 |
Day10 | 20 |
Day11 | 20 |
Day12 | 20 |
Day13 | 20 |
[some words here]
Week | Wieght |
---|---|
Week1 | 20 |
Birth | Day1 | Day2 | Day3 | Day4 | Day5 | Day6 |
---|---|---|---|---|---|---|
19.75 | 20 | 26 | 30 | 33 | 37 | 40 |
Day7 | Day8 | Day9 | Day10 | Day11 | Day12 | Day13 |
43 | 48 | 51 | 55 | 59 | 63 | 67 |
Week1 | Week2 | Week3 | Week4 | Week5 | Week6 | Week7 |
2.75 | 4.25 | 6 | 9 | 12 | 15 | 18 |
Claimed!
“Puppy 1” WS70120901 is an all white male. I’ve been calling this one “Big Boy” during my weightings. This puppy has been christened “Dasher” after Santa’s reindeer!
Day | Wieght |
---|---|
Birth | 19.75 |
Day1 | 20 |
Day2 | 26 |
Day3 | 30 |
Day4 | 33 |
Day5 | 37 |
Day6 | 40 |
Day | Wieght |
---|---|
Day7 | 44 |
Day8 | 48 |
Day9 | 51 |
Day10 | 56 |
Day11 | 58 |
Day12 | 60 |
Day13 | 62 |
Week | Wieght |
---|---|
Week1 | 2.75 |
Week2 | 4 |
Week3 | 5.86 |
Week4 | 7.51 |
Week5 | 9.57 |
Birth | Day1 | Day2 | Day3 | Day4 | Day5 | Day6 |
---|---|---|---|---|---|---|
19.75 | 20 | 26 | 30 | 33 | 37 | 40 |
Day7 | Day8 | Day9 | Day10 | Day11 | Day12 | Day13 |
44 | 48 | 51 | 56 | 58 | 60 | 62 |
Week1 | Week2 | Week3 | Week4 | Week5 | Week6 | Week7 |
2.75 | 4 | 5.86 | 7.51 | 9.57 |
Claimed!
“Puppy 2” WS70120902 is an all white female. For lack of a better name, “Whitey” seems appropriate for now. This puppy has been christened “Dancer” after Santa’s reindeer!
Day | Wieght |
---|---|
Birth | 18 |
Day1 | 23 |
Day2 | 21 |
Day3 | 23.5 |
Day4 | 25 |
Day5 | 29 |
Day6 | 31 |
Day | Wieght |
---|---|
Day7 | 35 |
Day8 | 38 |
Day9 | 41 |
Day10 | 43 |
Day11 | 45 |
Day12 | 48 |
Day13 | 50 |
Week | Wieght |
---|---|
Week1 | 2.1875 |
Week2 | 3.25 |
Week3 | 4.52 |
Week4 | 5.66 |
Week5 | 7.26 |
Birth | Day1 | Day2 | Day3 | Day4 | Day5 | Day6 |
---|---|---|---|---|---|---|
18 | 23 | 21 | 23.5 | 25 | 29 | 31 |
Day7 | Day8 | Day9 | Day10 | Day11 | Day12 | Day13 |
35 | 38 | 41 | 43 | 45 | 48 | 50 |
Week1 | Week2 | Week3 | Week4 | Week5 | Week6 | Week7 |
2.1875 | 3.25 | 4.52 | 5.66 | 7.26 |
Claimed!
“Puppy 3” WS70120903 is a male with a tail spot that has a “true” badger mask, the left side in a particular pattern that may remind some of the Star Trek logo. As such, the name “Spock” seems to fit. This puppy has been christened “Prancer” after Santa’s reindeer!
Day | Wieght |
---|---|
Birth | 19.75 |
Day1 | 22 |
Day2 | 25 |
Day3 | 27 |
Day4 | 30 |
Day5 | 35 |
Day6 | 37 |
Day | Wieght |
---|---|
Day7 | 40 |
Day8 | 42 |
Day9 | 45 |
Day10 | 51 |
Day11 | 51 |
Day12 | 54 |
Day13 | 54 |
Week | Wieght |
---|---|
Week1 | 2.5 |
Week2 | 3.5 |
Week3 | 5.27 |
Week4 | 6.83 |
Week5 | 9.44 |
Birth | Day1 | Day2 | Day3 | Day4 | Day5 | Day6 |
---|---|---|---|---|---|---|
19.75 | 22 | 25 | 27 | 30 | 35 | 37 |
Day7 | Day8 | Day9 | Day10 | Day11 | Day12 | Day13 |
40 | 42 | 45 | 51 | 51 | 54 | 54 |
Week1 | Week2 | Week3 | Week4 | Week5 | Week6 | Week7 |
2.5 | 3.5 | 5.27 | 6.83 | 9.44 |
Claimed!
“Puppy 4” WS70120904 is a male without spots that has a continuous badger mask across the top of the head. Due to the lack of a tail spot, “No Spot” is this ones designation so far. This puppy has been christened “Vixen” after Santa’s reindeer!
Day | Wieght |
---|---|
Birth | 19.25 |
Day1 | 20 |
Day2 | 23 |
Day3 | 24 |
Day4 | 27 |
Day5 | 29 |
Day6 | 32 |
Day | Wieght |
---|---|
Day7 | 34 |
Day8 | 36 |
Day9 | 38 |
Day10 | 41 |
Day11 | 46 |
Day12 | 46 |
Day13 | 49 |
Week | Wieght |
---|---|
Week1 | 2.125 |
Week2 | 3.25 |
Week3 | 4.55 |
Week4 | 6.28 |
Week5 | 8.4 |
Birth | Day1 | Day2 | Day3 | Day4 | Day5 | Day6 |
---|---|---|---|---|---|---|
19.25 | 20 | 23 | 24 | 27 | 29 | 32 |
Day7 | Day8 | Day9 | Day10 | Day11 | Day12 | Day13 |
34 | 36 | 38 | 41 | 46 | 46 | 49 |
Week1 | Week2 | Week3 | Week4 | Week5 | Week6 | Week7 |
2.125 | 3.25 | 4.55 | 6.28 | 8.4 |
Claimed!
“Puppy 5” WS70120905 is a male with a “true” symmetrical badger mask with a small spot in the center of his head and a spot on his tail. “Tiny Spot” is my mnemonic to keep him unique for me. This puppy has been christened “Comet” after Santa’s reindeer!
Day | Wieght |
---|---|
Birth | 20.5 |
Day1 | 23 |
Day2 | 25 |
Day3 | 27 |
Day4 | 28 |
Day5 | 29 |
Day6 | 31 |
Day | Wieght |
---|---|
Day7 | 33 |
Day8 | 36 |
Day9 | 37 |
Day10 | 41 |
Day11 | 42 |
Day12 | 45 |
Day13 | 47 |
Week | Wieght |
---|---|
Week1 | 2.0625 |
Week2 | 3.25 |
Week3 | 4.17 |
Week4 | 5.91 |
Week5 | 8.47 |
Birth | Day1 | Day2 | Day3 | Day4 | Day5 | Day6 |
---|---|---|---|---|---|---|
20.5 | 23 | 25 | 27 | 28 | 29 | 31 |
Day7 | Day8 | Day9 | Day10 | Day11 | Day12 | Day13 |
33 | 36 | 38 | 41 | 42 | 45 | 47 |
Week1 | Week2 | Week3 | Week4 | Week5 | Week6 | Week7 |
2.0625 | 3.25 | 4.17 | 5.91 | 8.47 |
Claimed!
“Puppy 6” WS70120906 is the first to be born the morning of the 6th of November, 2020. He is a male with a continuous badger mask across his head and has tail, cheek, and side spots. Dubbed “Side Spot” until I see his personality. This puppy has been christened “Cupid” after Santa’s reindeer!
Day | Wieght |
---|---|
Birth | 19 |
Day1 | 22 |
Day2 | 26 |
Day3 | 28 |
Day4 | 31 |
Day5 | 34 |
Day6 | 37 |
Day | Wieght |
---|---|
Day7 | 38 |
Day8 | 39 |
Day9 | 44 |
Day10 | 45 |
Day11 | 48 |
Day12 | 51 |
Day13 | 51 |
Week | Wieght |
---|---|
Week1 | 2.375 |
Week2 | 3.375 |
Week3 | 4.59 |
Week4 | 6.26 |
Week5 | 8.36 |
Birth | Day1 | Day2 | Day3 | Day4 | Day5 | Day6 |
---|---|---|---|---|---|---|
19 | 22 | 26 | 28 | 34 | 34 | 37 |
Day7 | Day8 | Day9 | Day10 | Day11 | Day12 | Day13 |
38 | 39 | 44 | 45 | 48 | 51 | 51 |
Week1 | Week2 | Week3 | Week4 | Week5 | Week6 | Week7 |
2.375 | 3.375 | 4.59 | 6.26 | 8.36 |
Claimed!
“Puppy 7” WS70120907 is the second female with a “true” badger mask and tail spot. As the largest girl, this one is “Big Girl”. This puppy has been christened “Donner” after Santa’s reindeer!
Day | Wieght |
---|---|
Birth | 20 |
Day1 | 22 |
Day2 | 25 |
Day3 | 27 |
Day4 | 30 |
Day5 | 34 |
Day6 | 37 |
Day | Wieght |
---|---|
Day7 | 41 |
Day8 | 45 |
Day9 | 48 |
Day10 | 53 |
Day11 | 55 |
Day12 | 57 |
Day13 | 59 |
Week | Wieght |
---|---|
Week1 | 2.5625 |
Week2 | 3.75 |
Week3 | 5.27 |
Week4 | 6.36 |
Week5 | 8.48 |
Birth | Day1 | Day2 | Day3 | Day4 | Day5 | Day6 |
---|---|---|---|---|---|---|
20 | 22 | 25 | 27 | 30 | 34 | 37 |
Day7 | Day8 | Day9 | Day10 | Day11 | Day12 | Day13 |
41 | 45 | 48 | 53 | 55 | 57 | 59 |
Week1 | Week2 | Week3 | Week4 | Week5 | Week6 | Week7 |
2.5625 | 3.75 | 5.27 | 6.36 | 8.48 |
Claimed!
“Puppy 8” WS70120908 is our “surprise” puppy, being born much later than the rest of the litter and also the smallest of the litter. She is a female with a “true” badger mask and a double tail spot. Lack of originality causes this one to be “Two Spot”. This puppy has been christened “Blitzen” after Santa’s reindeer!
Day | Wieght |
---|---|
Birth | 17.625 |
Day1 | 16 |
Day2 | 18 |
Day3 | 19 |
Day4 | 21 |
Day5 | 25 |
Day6 | 26 |
Day | Wieght |
---|---|
Day7 | 28 |
Day8 | 30 |
Day9 | 34 |
Day10 | 36 |
Day11 | 38 |
Day12 | 42 |
Day13 | 44 |
Week | Wieght |
---|---|
Week1 | 1.75 |
Week2 | 2.75 |
Week3 | 4.16 |
Week4 | 5 |
Week5 | 5.94 |
Birth | Day1 | Day2 | Day3 | Day4 | Day5 | Day6 |
---|---|---|---|---|---|---|
17.625 | 16 | 18 | 19 | 21 | 25 | 26 |
Day7 | Day8 | Day9 | Day10 | Day11 | Day12 | Day13 |
28 | 30 | 34 | 36 | 38 | 42 | 44 |
Week1 | Week2 | Week3 | Week4 | Week5 | Week6 | Week7 |
1.75 | 2.75 | 4.16 | 5 | 5.94 |
Pricing
Placement on our waiting list is free, however, we ask for 10% down to hold a puppy in your name, collected when the puppies reach six weeks. First come, first pick, with the option of skipping a litter to be placed higher on a subsequent litter.
***Black Friday Pricing applies to all puppies in this litter, regardless of when a buyer has reserved a puppy
AKC Registered (Goldie's litters only)
Pricing includes eligibility for registration with AKC with all benefits that registration entails. For more information, click on the image to the right. This price will only be asked for the truly exceptional puppy that may someday become a show dog (limited registration) or for breeding (full registration).
Black Friday Pricing!
USD $ 1500
USD $ 1000
Working Dog (with or without limited registration)
Pricing includes suitability assessment and initial training as a Livestock Guardian Dog (LGD) or other task suitable for the breed. Assessment and training may take more time after weaning for greater effectiveness. For more information, click on the image to the right
Black Friday Pricing!
USD $ 1250
USD $ 900
Non-Registered Household Pet
While all our puppies will be exposed to our goats, ducks, cats, and chickens, some simply aren't meant to be anything more than your loving companion through life. These puppies will receive lots of attention and care and we will begin to house train and leash train them before they go home.
Black Friday Pricing!
USD $ 1000
USD $ 800
Our Waiting List
Males (Current Litter)
- Herzog family of Denver, CO (Bernard)
- Applegate family of Albuquerque, NM (Buttons)
- Goodrich family of Albuquerque, NM (Woody)
- Goodrich family of Albuquerque, NM (Thomas)
Females (Current Litter)
- Rossi family of Albuquerque, NM (Sparkles)
- Orr Family of Ventura, CA (Angel)
- Shorty Family of Albuquerque, NM (Violet)
- Wesselman family of Oklahoma City, OK (Star)
- Hess Family of Jemez Springs, NM (Rose)
Males (Current Litter)
- Aragon family, Rio Rancho, NM "Dasher"
- Clawson family, Phoenix, AZ "Prancer"
- Garcia Family, Rapid City, SD "Vixen"
- Jungwirth Family, Okemos, MI "Comet"
- McClintock Family, Laguna Miguel, CA "Cupid"
Females (Current Litter)
- Patty Family, Glorieta, NM "Donner"
- Buckwalter Family, PA "Blitzen"
- Saler Family, Sewell, NJ "Dancer"
Non-Specific Gender (Future Litters)
- Fry Family, Clovis, NM
Gender Preferred (Future Litters)
- Tracchia family, Edgewood, NM (female)
- Luoma family, Edgewood, NM (female)
- Butler family, Baton Rouge, LA (female)